
Results · Cycling
WORLD MOTHER EARTH DAY 2026 #VIRTUAL CYCLOTHON.
22 Apr – 26 Apr 2026 · 158 participants
About this challenge5 KM
15 ranked of 47 registered · goal 5 KM
| Rank | Participant | Achieved | Activities | Time | Status |
|---|---|---|---|---|---|
| 1 | AJ D. | 30.81 KM | 1 | 1 h 45 min | Finished |
| 2 | Sangita J. | 22.54 KM | 2 | 56 min | Finished |
| 3 | Bhushan | 20.29 KM | 1 | 1 h 12 min | Finished |
| 4 | AMAN J. | 11.63 KM | 3 | 49 min | Finished |
| 5 | Sandip G. | 10.17 KM | 1 | 18 h 45 min | Finished |
| 6 | Vasundhara S. | 10.04 KM | 2 | 44 min | Finished |
| 7 | Shubhranshu K. | 5.62 KM | 1 | 41 min | Finished |
| 8 | Rosalin L. | 5.57 KM | 1 | 28 min | Finished |
| 9 | GIRIJA C. | 5.43 KM | 1 | 24 min | Finished |
| 10 | Grace C. | 5.2 KM | 1 | 29 min | Finished |
| 11 | KARTHIK R. | 5.15 KM | 1 | 22 min | Finished |
| 12 | Adwait N. | 5.12 KM | 1 | 18 min | Finished |
| 13 | Mohil J. | 5.09 KM | 1 | 23 min | Finished |
| 14 | karanveer S. | 5.03 KM | 1 | 18 min | Finished |
| 15 | Lokesh K. | 5.02 KM | 1 | 18 min | Finished |
10 KM
14 ranked of 36 registered · goal 10 KM
| Rank | Participant | Achieved | Activities | Time | Status |
|---|---|---|---|---|---|
| 1 | Jagdeesh P. | 40.08 KM | 4 | 2 h 11 min | Finished |
| 2 | Adamya S. | 31.11 KM | 4 | 1 h 55 min | Finished |
| 3 | Anish B. | 20.21 KM | 2 | 1 h 03 min | Finished |
| 4 | Luvya | 20.03 KM | 2 | 1 h 05 min | Finished |
| 5 | MARK D. | 20 KM | 2 | 2 h 24 min | Finished |
| 6 | Koku K. | 17.82 KM | 3 | 1 h 10 min | Finished |
| 7 | Rahul B. | 16 KM | 1 | 1 h 22 min | Finished |
| 8 | Santosh G. | 13.7 KM | 1 | 1 h 10 min | Finished |
| 9 | reena S. | 10.34 KM | 1 | 52 min | Finished |
| 10 | Vivek B. | 10.27 KM | 1 | 34 min | Finished |
| 11 | KISHORE S. | 10.23 KM | 2 | 1 h 19 min | Finished |
| 12 | Sristhi G. | 10.2 KM | 1 | 1 h 24 min | Finished |
| 13 | Ruturaj D. | 10.17 KM | 1 | 33 min | Finished |
| 14 | Akshit S. | 10.09 KM | 1 | 57 min | Finished |
25 KM
19 ranked of 41 registered · goal 25 KM
| Rank | Participant | Achieved | Activities | Time | Status |
|---|---|---|---|---|---|
| 1 | Divyendrashekhar G. | 178.36 KM | 5 | 8 h 54 min | Finished |
| 2 | Cheluva R. | 114.66 KM | 4 | 6 h 35 min | Finished |
| 3 | Manas | 80.22 KM | 2 | 7 h 19 min | Finished |
| 4 | kiran A. | 75.6 KM | 3 | 4 h 03 min | Finished |
| 5 | Ravi D. | 62.32 KM | 4 | 5 h 19 min | Finished |
| 6 | ursmiledoc V. | 54.1 KM | 3 | 4 h 01 min | Finished |
| 7 | Aditya C. | 51.04 KM | 2 | 2 h 28 min | Finished |
| 8 | MANU G. | 50.37 KM | 2 | 3 h 58 min | Finished |
| 9 | Susee V. | 45.42 KM | 4 | 2 h 42 min | Finished |
| 10 | Aditya R. | 37.93 KM | 2 | 2 h 34 min | Finished |
| 11 | Shashwat S. | 37.02 KM | 2 | 1 h 44 min | Finished |
| 12 | Rohit C. | 28.5 KM | 1 | 2 h 05 min | Finished |
| 13 | Anfraz S. | 27.12 KM | 2 | 1 h 53 min | Finished |
| 14 | Bibek P. | 26.18 KM | 1 | 1 h 14 min | Finished |
| 15 | Anil J. | 25.97 KM | 1 | 1 h 33 min | Finished |
| 16 | Teja M. | 25.14 KM | 1 | 1 h 33 min | Finished |
| 17 | Aneesh U. | 25 KM | 1 | 1 h 24 min | Finished |
| 18 | Avijeet P. | 25 KM | 1 | 1 h 26 min | Finished |
| 19 | Somesh M. | 22 KM | 1 | 56 min | In progress |
50 KM
9 ranked of 17 registered · goal 50 KM
| Rank | Participant | Achieved | Activities | Time | Status |
|---|---|---|---|---|---|
| 1 | Mayank K. | 245.51 KM | 5 | 9 h 37 min | Finished |
| 2 | Sarathkumar S. | 227.19 KM | 5 | 11 h 48 min | Finished |
| 3 | Rahul A. | 189.64 KM | 5 | 10 h 50 min | Finished |
| 4 | Avinash A. | 100.9 KM | 2 | 5 h 36 min | Finished |
| 5 | Rajanya J. | 53.06 KM | 1 | 2 h 35 min | Finished |
| 6 | Abhiram D. | 52.21 KM | 1 | 2 h 26 min | Finished |
| 7 | Dr. G. | 51.15 KM | 1 | 2 h 47 min | Finished |
| 8 | Ujjwal M. | 50.38 KM | 1 | 3 h 11 min | Finished |
| 9 | Priya R. | 26.37 KM | 1 | 1 h 29 min | In progress |
75 KM
4 ranked of 5 registered · goal 75 KM
| Rank | Participant | Achieved | Activities | Time | Status |
|---|---|---|---|---|---|
| 1 | RISHAV G. | 172.19 KM | 4 | 6 h 06 min | Finished |
| 2 | Dhanvir G. | 169.94 KM | 4 | 6 h 07 min | Finished |
| 3 | Sathya N. | 76.06 KM | 1 | 4 h 10 min | Finished |
| 4 | vishal R. | 75 KM | 1 | 3 h 47 min | Finished |
100 KM
1 ranked of 11 registered · goal 100 KM
| Rank | Participant | Achieved | Activities | Time | Status |
|---|---|---|---|---|---|
| 1 | Vishwajit V. | 117.11 KM | 2 | 5 h 37 min | Finished |