.png&w=3840&q=75)
Results · Running
EGSN 100 Days Running Challenge 2026 #Level-2.
2 May – 31 Aug 2026 · 29 participants
About this challengeEGSN 100 Days Platinum Running Challenge
18 ranked of 19 registered · goal 300 KM
| Rank | Participant | Achieved | Activities | Time | Status |
|---|---|---|---|---|---|
| 1 | Viraj T. | 1,844.82 KM | 160 | 186 h 20 min | Finished |
| 2 | Siddharth K. | 776.67 KM | 117 | 125 h 59 min | Finished |
| 3 | Jagat D. | 714.31 KM | 100 | 48 h 27 min | Finished |
| 4 | Rajesh K. | 661.53 KM | 101 | 78 h 37 min | Finished |
| 5 | Anil J. | 589.38 KM | 80 | 82 h 06 min | Finished |
| 6 | Priyanka K. | 478.04 KM | 127 | 89 h 05 min | Finished |
| 7 | Manu P. | 393.01 KM | 102 | 68 h 25 min | Finished |
| 8 | Vikash K. | 169.41 KM | 38 | 18 h 02 min | In progress |
| 9 | VenuGopal M. | 113.9 KM | 13 | 13 h 18 min | In progress |
| 10 | shivraj S. | 102.2 KM | 5 | 12 h 01 min | In progress |
| 11 | Bharat G. | 93.26 KM | 25 | 12 h 26 min | In progress |
| 12 | William R. | 40.24 KM | 13 | 7 h 53 min | In progress |
| 13 | Sathish S. | 30.76 KM | 5 | 4 h 13 min | In progress |
| 14 | SURESH S. | 17 KM | 5 | 3 h 05 min | In progress |
| 15 | vibhu Y. | 13.26 KM | 5 | 1 h 52 min | In progress |
| 16 | Yanglem S. | 10.06 KM | 1 | 1 h 20 min | In progress |
| 17 | Rohan J. | 5 KM | 1 | 42 min | In progress |
| 18 | Akshay W. | 0.06 KM | 1 | 1 min | In progress |
EGSN 100 Days Gold Running Challenge.
1 ranked of 2 registered · goal 240 KM
| Rank | Participant | Achieved | Activities | Time | Status |
|---|---|---|---|---|---|
| 1 | Kiran C. | 91.97 KM | 17 | 50 h 38 min | In progress |
EGSN 100 Days Silver Running Challenge.
7 ranked of 8 registered · goal 180 KM
| Rank | Participant | Achieved | Activities | Time | Status |
|---|---|---|---|---|---|
| 1 | Dr A. | 385.52 KM | 50 | 60 h 58 min | Finished |
| 2 | DEEPIKAA.N | 259.03 KM | 70 | 25 h 34 min | Finished |
| 3 | Pavithra M. | 227.01 KM | 30 | 11 h 43 min | Finished |
| 4 | Ashwani D. | 66.31 KM | 18 | 8 h 49 min | In progress |
| 5 | Pynbhalang T. | 65.49 KM | 17 | 6 h 24 min | In progress |
| 6 | Reetesh R. | 12.52 KM | 4 | 1 h 34 min | In progress |
| 7 | Akshay W. | 10 KM | 1 | 1 h 45 min | In progress |