EGSN 100 Days Cycling Challenge 2026 #Level-1.

Results · Cycling

EGSN 100 Days Cycling Challenge 2026 #Level-1.

1 Jan – 30 Apr 2026 · 83 participants

About this challenge

EGSN 100 Days Platinum Cycling Challenge

14 ranked of 37 registered · goal 500 KM

Rankings for EGSN 100 Days Platinum Cycling Challenge
RankParticipantAchievedActivitiesTimeStatus
1Vivek P.765.7 KM10247 h 38 minFinished
2Devesh Y.436.8 KM2520 h 21 minIn progress
3Murugan D.397.9 KM2223 h 25 minIn progress
4subha D.377.62 KM2918 h 31 minIn progress
5Jeet S.273.43 KM3038 h 08 minIn progress
6Jitesh B.226.6 KM3713 h 42 minIn progress
7venkatrajtn6365111 KM15 h 30 minIn progress
8Mohit P.81.11 KM46 h 55 minIn progress
9Prasad G.64.69 KM82 h 05 minIn progress
10Dhananjay S.51.38 KM22 h 27 minIn progress
11Aryeman D.31.39 KM51 h 31 minIn progress
12Sutrishna B.15 KM210 minIn progress
13vishal S.10.05 KM231 minIn progress
14Pavan K.5 KM11 h 12 minIn progress

EGSN 80 Days Gold Cycling Challenge

4 ranked of 11 registered · goal 400 KM

Rankings for EGSN 80 Days Gold Cycling Challenge
RankParticipantAchievedActivitiesTimeStatus
1avinash A.662.48 KM8643 h 10 minFinished
2AMAN K.384.97 KM1120 h 09 minIn progress
3Prabhanjan R.132.62 KM37 h 52 minIn progress
4Akshay W.5 KM11 h 00 minIn progress

EGSN 60 Days Silver Cycling Challenge

15 ranked of 32 registered · goal 300 KM

Rankings for EGSN 60 Days Silver Cycling Challenge
RankParticipantAchievedActivitiesTimeStatus
1Paresh D.672.56 KM2141 h 35 minFinished
2Adamya S.438.89 KM6527 h 55 minFinished
3Sai V.377.25 KM6227 h 13 minFinished
4Rajendra M.343.9 KM1924 h 08 minFinished
5utkarsh A.337.26 KM6326 h 36 minFinished
6Krishnakumar B.253.91 KM4119 h 17 minIn progress
7Kishore S.243.54 KM1715 h 21 minIn progress
8Vivek P.101.36 KM23 h 37 minIn progress
9Aman L.97.46 KM177 h 25 minIn progress
10Murtuza R.57.29 KM54 h 22 minIn progress
11Onkar L.47.79 KM42 h 37 minIn progress
12Utkarsh R.37.19 KM41 h 26 minIn progress
13Hitesh P.16.37 KM258 minIn progress
14Nirmal N.10.19 KM247 minIn progress
15Pallavi M.10 KM11 h 00 minIn progress